The latest rankings of the United Kingdom paint a Very Family image. If you kept an eye on things recently, you will know that the top ten remained largely the same, with the output of the first part of Nintendo who was pushed out of a handful of new PlayStation and Xbox games.
And it is again a similar story this week. The number one remains the same for the fourth week in execution, while the new hot version of last week remains among the first five. Minecraft AND Mortal Kombat 11 These are the highest Switch games in the list (even if the latter apparently did not move any copy on Switch this week), while Mario Kart 8 Deluxe Attempts to beatiolar in the top 10 – is at 11 this week.
The only new version that is traced is MotoGP 25 to 36 years old, but most copies have been sold on other platforms, with the Switch version that represents only 5% of physical sales. Note is Lego Star Wars: The Skywalker SagaWhich jumped from 31 to 16 – All in help of Star Wars Day, right?
Here is a complete look at the top 40 for this week, with faults at the platform for all the titles available on other consoles and switch:
Last week | This week | Game | Divided platform |
---|---|---|---|
1 | 1 | Hogwarts Legacy | Switch 58%, PS5 20%, PS4 15%, Xbox Series 4%, Xbox One 2% |
3 | 2 | Mortal Kombat 11 Ultimate | PS5 55%, PS4 45%, Xbox Series 0%, Switch 0% |
7 | 3 | Minecraft | |
2 | 4 | Clair Obscur: Expedition 33 | |
15 | 5 | Assassin’s Creed Shadows | |
8 | 6 | Indiana Jones and The Great Circle | |
9 | 7 | Astro Bot | |
11 | 8 | Mortal Kombat 1 | PS5 93%, 6%Switch, Xbox Series 1% |
6 | 9 | EA Sports FC 25 | Switch 43%, PS5 32%, PS4 18%, Xbox Series 7% |
12 | 10 | The Witcher III: Wild Hunt Complete Edition | |
14 | 11 | Mario Kart 8 Deluxe | |
25 | 12 | The Witcher III: Wild Hunt Goty Edition | |
16 | 13 | Batman: Arkham Trilogy | |
20 | 14 | Super Mario Party Jamboree | |
24 | 15 | Grand Theft Auto V | |
31 | 16 | Lego Star Wars: The Skywalker Saga | Switch 70%, PS5 17%, PS4 11%, Xbox Series 2% |
28 | 17 | Fiction divided | |
21 | 18 | Nintendo Switch Sports | |
27 | 19 | Super Mario Bros. Wonder | |
30 | 20 | Animal Crossing: New Horizons | |
22 | 21 | WWE 2K25 | |
34 | 22 | Call of Duty: Black Ops 6 | |
17 | 23 | Ring Elden | |
4 | 24 | Monster Hunter Wilds | |
– | 25 | Dark souls trilogy | |
– | 26 | Small nightmares: complete edition | Switch 98%, PS4 2% |
39 | 27 | LEGO CITY UNDERCOVER | PS4 85%, commute 15% |
40 | 28 | Generations of Sonic X Shadow | Switch 45%, PS5 33%, PS4 14%, Xbox Series 9% |
– | 29 | Just Dance 2025 Edition | Switch 99%, PS5 1% |
– | 30 | Minecraft: PlayStation Edition | |
40 | 31 | Atomfall | |
19 | 32 | The Last of Us Part II: Remastered | |
– | 33 | Final Fantasy VII Rebirth | |
– | 34 | Marvel vs. Capcom: Infinite | |
37 | 35 | Mafia trilogy | |
NEW | 36 | MotoGP 25 | PS5 69%, Xbox Series 18%, PS4 8%, 5%Switch |
– | 37 | Devil May Cry 5 | |
– | 38 | Pokémon Legends: Arceus | |
26 | 39 | Marvel’s Spider-Man 2 | |
38 | 40 | F1 24 |
[Compiled by GfK]
Did you take something new this week? Let us know what you think of the latest graphs in the comments below.